Our Family History
The Genealogy of the Bos / Boonstra and Brinkman Family
Weerdinge (Emmen)
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 06 Sep 1859 | I38 | |
| 2 | 28 Feb 1840 | I52 | |
| 3 | 20 Jul 1864 | I40 | |
| 4 | 07 Nov 1846 | I34 | |
| 5 | 07 Mar 1850 | I36 | |
| 6 | 24 Feb 1848 | I35 | |
| 7 | 18 Jan 1857 | I7 | |
| 8 | 24 Dec 1861 | I39 | |
| 9 | 30 okt 1837 | I53 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1837 | I16 | |
| 2 | 07 Jun 1865 | I40 | |
| 3 | 13 Jul 1870 | I9 | |
| 4 | 14 Jan 1815 ?? | I15 | |
| 5 | 10 Jun 1852 | I62 | |
| 6 | 04 Apr 1841 | I59 | |
| 7 | 23 Jan 1832 | I46 | |
| 8 | 29 Sep 1819 | I65 | |
| 9 | 08 Feb 1869 | I41 | |
| 10 | 17 okt 1832 | I12 | |
| 11 | 12 Dec 1864 | I10 |
